The Portsmouth Transportation Center features a 975-space park-and-ride lot and connections to transit providers from Boston, MA and Portland, ME. Its amenities include Wi-Fi, bike racks, lockers, and 24-hour access.
FACTS
| Parking Spaces | 975 surface |
| Riders | 12,000 per month |
| Year Completed | 2008 |
| Bus Station | Yes |
| Transit Provider | C&J/ COAST |
| Operator of Facility | Jalbert Leasing (C&J) |
| Owner of facility | State of NH |
| Funding for facility | CMAQ (Congestion Mitigation & Air Quality) |
| Facilities | Bike Rack |
| Bicycles at facility | 10 (summer) |
| Did transit-oriented development occur as a result of the facility? | Currently, no |

